1. Armatex
  2. Solder fittings
  3. Reducing tee 5130
Besco · Copper solder EN 1254

Reducing tee, copper solder EN 1254 5130

Reducing tee from the Copper solder EN 1254 line: 113 sizes from 6 × 8 × 6 to 108 × 89 × 108 mm. Application: water, heating, gas, industry. Standard EN 1254.

Sizes
113
Pressure
25 bar
Temperature
−20…110 °C
Reducing tee Besco 5130

Sizes and article numbers

Source: Besco 2026 catalogue
Reducing tee Besco 5130: sizes and article numbers
SizeArticle numberBagBoxQuantity to quote
6 × 8 × 65130-6.8.6100 pcs2 000 pcs
8 × 6 × 65130-8.6.6100 pcs1 000 pcs
8 × 6 × 85130-8.6.8100 pcs1 000 pcs
8 × 10 × 85130-8.10.850 pcs500 pcs
10 × 6 × 105130-10.6.1025 pcs600 pcs
10 × 8 × 105130-10.8.1025 pcs600 pcs
10 × 10 × 85130-10.10.825 pcs600 pcs
12 × 8 × 125130-12.8.1225 pcs500 pcs
12 × 10 × 105130-12.10.1025 pcs500 pcs
12 × 10 × 125130-12.10.1225 pcs500 pcs
12 × 12 × 105130-12.12.1025 pcs500 pcs
12 × 15 × 125130-12.15.1225 pcs500 pcs
12 × 16 × 125130-12.16.1225 pcs500 pcs
12 × 18 × 125130-12.18.1225 pcs500 pcs
14 × 12 × 125130-14.12.1225 pcs300 pcs
14 × 12 × 145130-14.12.1425 pcs300 pcs
14 × 14 × 125130-14.14.1225 pcs300 pcs
14 × 16 × 145130-14.16.1425 pcs200 pcs
14 × 18 × 145130-14.18.1425 pcs200 pcs
15 × 8 × 155130-15.8.1525 pcs300 pcs
15 × 10 × 105130-15.10.1025 pcs300 pcs
15 × 10 × 125130-15.10.1225 pcs300 pcs
15 × 10 × 155130-15.10.1525 pcs300 pcs
15 × 12 × 125130-15.12.1225 pcs300 pcs
15 × 12 × 155130-15.12.1525 pcs300 pcs
15 × 15 × 105130-15.15.1025 pcs300 pcs
15 × 15 × 125130-15.15.1225 pcs250 pcs
15 × 18 × 125130-15.18.1210 pcs200 pcs
15 × 18 × 155130-15.18.1510 pcs200 pcs
15 × 22 × 155130-15.22.1510 pcs100 pcs
16 × 10 × 165130-16.10.1610 pcs250 pcs
16 × 12 × 125130-16.12.1210 pcs250 pcs
16 × 12 × 165130-16.12.1610 pcs250 pcs
16 × 16 × 125130-16.16.1210 pcs300 pcs
16 × 16 × 145130-16.16.1425 pcs200 pcs
16 × 18 × 165130-16.18.1610 pcs200 pcs
16 × 22 × 165130-16.22.1610 pcs100 pcs
18 × 10 × 185130-18.10.1810 pcs200 pcs
18 × 12 × 125130-18.12.1210 pcs200 pcs
18 × 12 × 155130-18.12.1510 pcs200 pcs
18 × 12 × 185130-18.12.1810 pcs200 pcs
18 × 14 × 165130-18.14.1610 pcs200 pcs
18 × 14 × 185130-18.14.1810 pcs200 pcs
18 × 15 × 125130-18.15.1210 pcs200 pcs
18 × 15 × 155130-18.15.1510 pcs200 pcs
18 × 15 × 185130-18.15.1825 pcs200 pcs
18 × 16 × 165130-18.16.1610 pcs200 pcs
18 × 16 × 185130-18.16.1810 pcs200 pcs
18 × 18 × 155130-18.18.1510 pcs150 pcs
18 × 22 × 155130-18.22.1510 pcs100 pcs
18 × 22 × 185130-18.22.1810 pcs100 pcs
22 × 10 × 225130-22.10.2210 pcs120 pcs
22 × 15 × 155130-22.15.1510 pcs120 pcs
22 × 15 × 185130-22.15.1810 pcs120 pcs
22 × 15 × 225130-22.15.2210 pcs120 pcs
22 × 16 × 165130-22.16.1610 pcs100 pcs
22 × 16 × 225130-22.16.2210 pcs100 pcs
22 × 18 × 155130-22.18.1510 pcs100 pcs
22 × 18 × 185130-22.18.1810 pcs100 pcs
22 × 18 × 225130-22.18.2210 pcs100 pcs
22 × 22 × 155130-22.22.1510 pcs80 pcs
22 × 22 × 185130-22.22.1810 pcs100 pcs
22 × 28 × 225130-22.28.2210 pcs60 pcs
28 × 15 × 155130-28.15.1510 pcs100 pcs
28 × 15 × 225130-28.15.2210 pcs80 pcs
28 × 15 × 285130-28.15.2810 pcs80 pcs
28 × 18 × 155130-28.18.1510 pcs80 pcs
28 × 18 × 185130-28.18.1810 pcs60 pcs
28 × 18 × 225130-28.18.2210 pcs60 pcs
28 × 18 × 285130-28.18.2810 pcs60 pcs
28 × 22 × 155130-28.22.1510 pcs50 pcs
28 × 22 × 185130-28.22.1810 pcs60 pcs
28 × 22 × 225130-28.22.2210 pcs60 pcs
28 × 22 × 285130-28.22.2810 pcs60 pcs
28 × 28 × 155130-28.28.1510 pcs50 pcs
28 × 28 × 165130-28.28.1610 pcs50 pcs
28 × 28 × 185130-28.28.1810 pcs60 pcs
28 × 28 × 225130-28.28.2210 pcs50 pcs
28 × 35 × 285130-28.35.285 pcs25 pcs
35 × 15 × 355130-35.15.355 pcs40 pcs
35 × 18 × 355130-35.18.355 pcs40 pcs
35 × 22 × 225130-35.22.225 pcs30 pcs
35 × 22 × 355130-35.22.355 pcs30 pcs
35 × 28 × 285130-35.28.285 pcs30 pcs
35 × 28 × 355130-35.28.355 pcs30 pcs
42 × 15 × 425130-42.15.425 pcs25 pcs
42 × 18 × 425130-42.18.425 pcs15 pcs
42 × 22 × 425130-42.22.425 pcs15 pcs
42 × 28 × 425130-42.28.425 pcs15 pcs
42 × 35 × 355130-42.35.355 pcs20 pcs
42 × 35 × 425130-42.35.425 pcs15 pcs
54 × 15 × 545130-54.15.542 pcs8 pcs
54 × 22 × 545130-54.22.542 pcs8 pcs
54 × 28 × 545130-54.28.542 pcs8 pcs
54 × 35 × 545130-54.35.542 pcs8 pcs
54 × 42 × 545130-54.42.542 pcs8 pcs
64 × 35 × 645130-64.35.641 pcs20 pcs
64 × 42 × 645130-64.42.641 pcs20 pcs
64 × 54 × 645130-64.54.641 pcs20 pcs
67 × 35 × 675130-67.35.671 pcs10 pcs
67 × 42 × 675130-67.42.671 pcs10 pcs
67 × 54 × 675130-67.54.671 pcs10 pcs
76 × 35 × 765130-76.35.761 pcs15 pcs
76 × 42 × 765130-76.42.761 pcs15 pcs
76 × 54 × 765130-76.54.761 pcs12 pcs
76 × 64 × 765130-76.64.761 pcs12 pcs
89 × 54 × 895130-89.54.891 pcs6 pcs
89 × 64 × 895130-89.64.891 pcs5 pcs
89 × 76 × 895130-89.76.891 pcs3 pcs
108 × 54 × 1085130-108.54.1081 pcs3 pcs
108 × 64 × 1085130-108.64.1081 pcs3 pcs
108 × 76 × 1085130-108.76.1081 pcs3 pcs
108 × 89 × 1085130-108.89.1081 pcs3 pcs
Line
Copper solder EN 1254
Application
water, heating, gas, industry
Standard
EN 1254
Approvals
DVGW KIWA WRAS
Catalogue name
Reducing Tee
Call