New Introducing our new INOX 304L system: stainless steel press fittings INOX 304L fittings Learn more

Besco INOX stainless steel press fittings: elbows, tees, couplings and threaded adaptors
New

INOX 304L stainless steel press fittings

We are adding the Besco INOX 304L line of press fittings in the M profile to our range: up to 16 bar, from −10 to 110 °C.

  1. Armatex
  2. Solder fittings
  3. Fitting reducer i/a 5243
Besco · Copper solder EN 1254

Fitting reducer i/a, copper solder EN 1254 5243

Fitting reducer i/a from the Copper solder EN 1254 line: 62 sizes from 8 × 6 to 108 × 89 mm. Application: water, heating, gas, industry. Standard EN 1254.

Sizes
62
Pressure
25 bar
Temperature
−20…110 °C
Fitting reducer i/a Besco 5243

Sizes and article numbers

Source: Besco 2026 catalogue
Fitting reducer i/a Besco 5243: sizes and article numbers
SizeArticle numberBagBoxQuantity to quote
8 × 65243-8.625 pcs1 500 pcs
10 × 65243-10.625 pcs1 000 pcs
10 × 85243-10.825 pcs1 000 pcs
12 × 65243-12.625 pcs1 000 pcs
12 × 85243-12.825 pcs1 000 pcs
12 × 105243-12.1025 pcs1 000 pcs
14 × 105243-14.1025 pcs750 pcs
14 × 125243-14.1225 pcs750 pcs
15 × 85243-15.825 pcs750 pcs
15 × 105243-15.1025 pcs750 pcs
15 × 125243-15.1225 pcs750 pcs
15 × 145243-15.1425 pcs750 pcs
16 × 105243-16.1010 pcs600 pcs
16 × 125243-16.1210 pcs600 pcs
16 × 145243-16.1410 pcs600 pcs
18 × 105243-18.1010 pcs400 pcs
18 × 125243-18.1210 pcs400 pcs
18 × 145243-18.1410 pcs400 pcs
18 × 155243-18.1510 pcs400 pcs
22 × 105243-22.1010 pcs300 pcs
22 × 125243-22.1210 pcs300 pcs
22 × 155243-22.1510 pcs300 pcs
22 × 165243-22.1610 pcs300 pcs
22 × 185243-22.1810 pcs250 pcs
28 × 105243-28.1010 pcs200 pcs
28 × 125243-28.1210 pcs150 pcs
28 × 155243-28.1510 pcs150 pcs
28 × 185243-28.1810 pcs150 pcs
28 × 225243-28.2210 pcs150 pcs
35 × 155243-35.155 pcs100 pcs
35 × 185243-35.185 pcs100 pcs
35 × 225243-35.225 pcs80 pcs
35 × 285243-35.285 pcs80 pcs
42 × 155243-42.155 pcs50 pcs
42 × 185243-42.185 pcs50 pcs
42 × 225243-42.225 pcs50 pcs
42 × 285243-42.285 pcs50 pcs
42 × 355243-42.355 pcs50 pcs
54 × 155243-54.155 pcs40 pcs
54 × 225243-54.225 pcs30 pcs
54 × 285243-54.285 pcs30 pcs
54 × 355243-54.355 pcs30 pcs
54 × 425243-54.425 pcs30 pcs
64 × 355243-64.351 pcs50 pcs
64 × 425243-64.421 pcs50 pcs
64 × 545243-64.541 pcs40 pcs
67 × 285243-67.281 pcs40 pcs
67 × 355243-67.351 pcs40 pcs
67 × 425243-67.421 pcs40 pcs
67 × 545243-67.541 pcs40 pcs
76 × 285243-76.281 pcs35 pcs
76 × 355243-76.351 pcs35 pcs
76 × 425243-76.421 pcs35 pcs
76 × 545243-76.541 pcs35 pcs
76 × 645243-76.641 pcs30 pcs
89 × 545243-89.541 pcs20 pcs
89 × 645243-89.641 pcs20 pcs
89 × 765243-89.761 pcs20 pcs
108 × 545243-108.541 pcs10 pcs
108 × 645243-108.641 pcs10 pcs
108 × 765243-108.761 pcs10 pcs
108 × 895243-108.891 pcs10 pcs
Line
Copper solder EN 1254
Application
water, heating, gas, industry
Standard
EN 1254
Approvals
DVGW KIWA WRAS PZH
Catalogue name
Fitting Reducer
“Certified product” mark of the National Institute of Public Health PZH – NIH
PZH hygiene certificate contact with drinking water
Call