- Armatex
- Solder fittings
- Reducing tee K5130R
Besco · Imperial copper ANSI B16.22 · K series
Reducing tee, imperial solder ANSI B16.22 K5130R
Reducing tee from the Imperial copper ANSI B16.22 · K series line: 94 sizes from 3/8 × 1/4 × 1/4 to 4-1/8 × 4-1/8 × 3-1/8. Application: water, heating, gas, industry. Standard ANSI B16.22.
- Sizes
- 94
- Pressure
- 25 bar
- Temperature
- −20…110 °C

Sizes and article numbers
Source: Besco 2026 catalogue| Size | Article number | Bag | Box | Quantity to quote |
|---|---|---|---|---|
| 3/8 × 1/4 × 1/4 | K5130-3/8.1/4.1/4 | 100 pcs | 1 500 pcs | |
| 3/8 × 3/8 × 1/4 | K5130-3/8.3/8.1/4 | 100 pcs | 1 500 pcs | |
| 3/8 × 3/8 × 1/2 | K5130-3/8.3/8.1/2 | 50 pcs | 700 pcs | |
| 1/2 × 3/8 × 3/8 | K5130-1/2.3/8.3/8 | 50 pcs | 600 pcs | |
| 1/2 × 3/8 × 1/2 | K5130-1/2.3/8.1/2 | 50 pcs | 600 pcs | |
| 1/2 × 1/2 × 3/8 | K5130-1/2.1/2.3/8 | 50 pcs | 800 pcs | |
| 5/8 × 1/2 × 1/2 | K5130-5/8.1/.2.1/2 | 50 pcs | 500 pcs | |
| 5/8 × 5/8 × 3/8 | K5130-5/8.5/8.3/8 | 50 pcs | 500 pcs | |
| 5/8 × 5/8 × 1/2 | K5130-5/8.5/8.1/2 | 50 pcs | 400 pcs | |
| 5/8 × 5/8 × 3/4 | K5130-5/8.5/8.3/4 | 50 pcs | 250 pcs | |
| 5/8 × 5/8 × 7/8 | K5130-5/8.5/8.7/8 | 25 pcs | 150 pcs | |
| 3/4 × 5/8 × 5/8 | K5130-3/4.5/8.5/8 | 25 pcs | 250 pcs | |
| 3/4 × 3/4 × 3/8 | K5130-3/4.3/4.3/8 | 25 pcs | 350 pcs | |
| 3/4 × 3/4 × 1/2 | K5130-3/4.3/4.1/2 | 25 pcs | 300 pcs | |
| 3/4 × 3/4 × 5/8 | K5130-3/4.3/4.5/8 | 25 pcs | 250 pcs | |
| 3/4 × 3/4 × 7/8 | K5130-3/4.3/4.7/8 | 25 pcs | 150 pcs | |
| 7/8 × 1/2 × 7/8 | K5130-7/8.1/2.7/8 | 25 pcs | 150 pcs | |
| 7/8 × 5/8 × 5/8 | K5130-7/8.5/8.5/8 | 25 pcs | 200 pcs | |
| 7/8 × 5/8 × 7/8 | K5130-7/8.5/8.7/8 | 25 pcs | 150 pcs | |
| 7/8 × 3/4 × 5/8 | K5130-7/8.3/4.5/8 | 25 pcs | 200 pcs | |
| 7/8 × 3/4 × 3/4 | K5130-7/8.3/4.3/4 | 25 pcs | 150 pcs | |
| 7/8 × 7/8 × 3/8 | K5130-7/8.7/8.3/8 | 25 pcs | 200 pcs | |
| 7/8 × 7/8 × 1/2 | K5130-7/8.7/8.1/2 | 25 pcs | 200 pcs | |
| 7/8 × 7/8 × 5/8 | K5130-7/8.7/8.5/8 | 25 pcs | 200 pcs | |
| 7/8 × 7/8 × 3/4 | K5130-7/8.7/8.3/4 | 25 pcs | 150 pcs | |
| 7/8 × 7/8 × 1-1/8 | K5130-7/8.7/8.1 1/8 | 10 pcs | 100 pcs | |
| 1-1/8 × 5/8 × 1-1/8 | K5130-1 1/8.5/8.1 1/8 | 10 pcs | 100 pcs | |
| 1-1/8 × 3/4 × 1-1/8 | K5130-1 1/8.3/4.1 1/8 | 10 pcs | 80 pcs | |
| 1-1/8 × 7/8 × 5/8 | K5130-1 1/8.7/8.5/8 | 10 pcs | 100 pcs | |
| 1-1/8 × 7/8 × 7/8 | K5130-1 1/8.7/8.7/8 | 10 pcs | 100 pcs | |
| 1-1/8 × 7/8 × 1-1/8 | K5130-1 1/8.7/8.1 1/8 | 10 pcs | 80 pcs | |
| 1-1/8 × 1-1/8 × 1/2 | K5130-1 1/8.1 1/8.1/2 | 10 pcs | 100 pcs | |
| 1-1/8 × 1-1/8 × 5/8 | K5130-1 1/8.1 1/8.5/8 | 10 pcs | 100 pcs | |
| 1-1/8 × 1-1/8 × 3/4 | K5130-1 1/8.1 1/8.3/4 | 10 pcs | 100 pcs | |
| 1-1/8 × 1-1/8 × 7/8 | K5130-1 1/8.1 1/8.7/8 | 10 pcs | 80 pcs | |
| 1-3/8 × 5/8 × 1-3/8 | K5130-1 3/8.5/8.1 3/8 | 5 pcs | 50 pcs | |
| 1-3/8 × 7/8 × 7/8 | K5130-1 3/8.7/8.7/8 | 5 pcs | 60 pcs | |
| 1-3/8 × 7/8 × 1-1/8 | K5130-1 3/8.7/8.1 1/8 | 5 pcs | 60 pcs | |
| 1-3/8 × 7/8 × 1-3/8 | K5130-1 3/8.7/8.1 3/8 | 5 pcs | 50 pcs | |
| 1-3/8 × 1-1/8 × 1-1/8 | K5130-1 3/8.1 1/8.1 1/8 | 5 pcs | 60 pcs | |
| 1-3/8 × 1-1/8 × 1-3/8 | K5130-1 3/8.1 1/8.1 3/8 | 5 pcs | 50 pcs | |
| 1-3/8 × 1-3/8 × 5/8 | K5130-1 3/8.1 3/8.5/8 | 5 pcs | 70 pcs | |
| 1-3/8 × 1-3/8 × 3/4 | K5130-1 3/8.1 3/8.3/4 | 5 pcs | 50 pcs | |
| 1-3/8 × 1-3/8 × 7/8 | K5130-1 3/8.1 3/8.7/8 | 5 pcs | 50 pcs | |
| 1-3/8 × 1-3/8 × 1-1/8 | K5130-1 3/8.1 3/8.1 1/8 | 5 pcs | 50 pcs | |
| 1-5/8 × 5/8 × 1-3/8 | K5130-1 5/8.5/8.1 3/8 | 5 pcs | 30 pcs | |
| 1-5/8 × 7/8 × 1-3/8 | K5130-1 5/8.7/8.1 3/8 | 5 pcs | 30 pcs | |
| 1-5/8 × 1-3/8 × 1-1/8 | K5130-1 5/8.1 3/8.1 1/8 | 5 pcs | 40 pcs | |
| 1-5/8 × 1-3/8 × 1-3/8 | K5130-1 5/8.1 3/8.1 3/8 | 5 pcs | 30 pcs | |
| 1-5/8 × 1-3/8 × 1-5/8 | K5130-1 5/8.1 3/8.1 5/8 | 5 pcs | 30 pcs | |
| 1-5/8 × 1-5/8 × 5/8 | K5130-1 5/8.1 5/8. 5/8 | 5 pcs | 50 pcs | |
| 1-5/8 × 1-5/8 × 7/8 | K5130-1 5/8.1 5/8. 7/8 | 5 pcs | 40 pcs | |
| 1-5/8 × 1-5/8 × 1-1/8 | K5130-1 5/8.1 5/8. 1 1/8 | 5 pcs | 30 pcs | |
| 1-5/8 × 1-5/8 × 1-3/8 | K5130-1 5/8.1 5/8. 1 3/8 | 5 pcs | 25 pcs | |
| 2-1/8 × 1-5/8 × 1-3/8 | K5130-2 1/8.1 5/8.1 3/8 | 1 pcs | 25 pcs | |
| 2-1/8 × 2-1/8 × 5/8 | K5130-2 1/8.2 1/8.5/8 | 1 pcs | 25 pcs | |
| 2-1/8 × 2-1/8 × 7/8 | K5130-2 1/8.2 1/8.7/8 | 1 pcs | 25 pcs | |
| 2-1/8 × 2-1/8 × 1-1/8 | K5130-2 1/8.2 1/8.1 1/8 | 1 pcs | 20 pcs | |
| 2-1/8 × 2-1/8 × 1-3/8 | K5130-2 1/8.2 1/8.1 3/8 | 1 pcs | 15 pcs | |
| 2-1/8 × 2-1/8 × 1-5/8 | K5130-2 1/8.2 1/8.1 5/8 | 1 pcs | 15 pcs | |
| 2-1/8 × 2-1/8 × 2-1/2 | K5130-2 1/8.2 1/8.2 1/2 | 1 pcs | 10 pcs | |
| 2-1/8 × 2-1/8 × 2-5/8 | K5130-2 1/8.2 1/8.2 5/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 1-5/8 × 1-5/8 | K5130-2 5/8.1 5/8.1 5/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 1-5/8 × 2-1/8 | K5130-2 5/8.1 5/8.2 1/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 1-5/8 × 2-5/8 | K5130-2 5/8.1 5/8.2 5/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 2-1/8 × 1-3/8 | K5130-2 5/8.2 1/8.1 3/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 2-1/8 × 1-5/8 | K5130-2 5/8.2 1/8.1 5/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 2-18 × 2-1/8 | K5130-2 5/8.2 1/8.2 1/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 2-5/8 × 5/8 | K5130-2 5/8.2 5/8.5/8 | 1 pcs | 15 pcs | |
| 2-5/8 × 2-5/8 × 7/8 | K5130-2 5/8.2 5/8.7/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 2-5/8 × 1-1/8 | K5130-2 5/8.2 5/8.1 1/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 2-5/8 × 1-3/8 | K5130-2 5/8.2 5/8.1 3/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 2-5/8 × 1-5/8 | K5130-2 5/8.2 5/8.1 5/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 2-5/8 × 2-1/8 | K5130-2 5/8.2 5/8.2 1/8 | 1 pcs | 10 pcs | |
| 2-5/8 × 2-5/8 × 3-1/8 | K5130-2 5/8.2 5/8.3 1/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 2-1/8 × 2-1/8 | K5130-3 1/8.2 1/8.2 1/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 2-5/8 × 1-5/8 | K5130-3 1/8.2 5/8.1 5/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 2-5/8 × 3-1/8 | K5130-3 1/8.2 5/8.3 1/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 3-1/8 × 5/8 | K5130-3 1/8.3 1/8.5/8 | 1 pcs | 7 pcs | |
| 3-1/8 × 3-1/8 × 7/8 | K5130-3 1/8.3 1/8.7/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 3-1/8 × 1-1/8 | K5130-3 1/8.3 1/8.1 1/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 3-1/8 × 1-3/8 | K5130-3 1/8.3 1/8.1 3/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 3-1/8 × 1-5/8 | K5130-3 1/8.3 1/8.1 5/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 3-1/8 × 2-1/8 | K5130-3 1/8.3 1/8.2 1/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 3-1/8 × 2-5/8 | K5130-3 1/8.3 1/8.2 5/8 | 1 pcs | 5 pcs | |
| 3-1/8 × 3-1/8 × 4-1/8 | K5130-3 1/8.3 1/8.4 1/8 | 1 pcs | 5 pcs | |
| 4-1/8 × 3-1/8 × 3-1/8 | K5130-4 1/8.3 1/8.3 1/8 | 1 pcs | 2 pcs | |
| 4-1/8 × 4-1/8 × 7/8 | K5130-4 1/8.4 1/8.7/8 | 1 pcs | 3 pcs | |
| 4-1/8 × 4-1/8 × 1-1/8 | K5130-4 1/8.4 1/8.1 1/8 | 1 pcs | 2 pcs | |
| 4-1/8 × 4-1/8 × 1-3/8 | K5130-4 1/8.4 1/8.1 3/8 | 1 pcs | 2 pcs | |
| 4-1/8 × 4-1/8 × 1-5/8 | K5130-4 1/8.4 1/8.1 5/8 | 1 pcs | 2 pcs | |
| 4-1/8 × 4-1/8 × 2-1/8 | K5130-4 1/8.4 1/8.2 1/8 | 1 pcs | 2 pcs | |
| 4-1/8 × 4-1/8 × 2-5/8 | K5130-4 1/8.4 1/8.2 5/8 | 1 pcs | 2 pcs | |
| 4-1/8 × 4-1/8 × 3-1/8 | K5130-4 1/8.4 1/8.3 1/8 | 1 pcs | 2 pcs |
- Line
- Imperial copper ANSI B16.22 · K series
- Application
- water, heating, gas, industry
- Standard
- ANSI B16.22
- Catalogue name
- Reducing Tee
Request a quote: Reducing tee K5130R.
Add sizes to the list with the “Add” button or write to us straight away. We will prepare wholesale prices, availability and lead times within one working day.
Other products in the line
Search the ANSI B16.22 · K line
Bend 90° i/a K5001 · 15 sizes
Bend 90° i/i K5002 · 16 sizes
Bend 45° i/a K5040 · 13 sizes
Bend 45° i/i K5041 · 14 sizes
Elbow 90° i/i K5090 · 14 sizes
Elbow 90° i/a K5092 · 13 sizes
Equal tee K5130 · 16 sizes
Reducing coupling i/i K5240 · 42 sizes
Fitting reducer i/a K5243 · 41 sizes
Coupling K5270 · 16 sizes
Cap end K5301 · 14 sizes
P trap K5096 · 7 sizes